 
 
          low porosity dense brick Al2O3 content is 30%-48%, SiO2 content is 50%-65%, etc. Its refractoriness is 1580-1750ºC, refractoriness under load is 1250-1450ºC. The dense Dense refractory bricks are used in most industrial plants with high process temperatures with the special achievable properties.
| CCEFIRE ® LPD Series Low Porosity Dense Brick | ||||||||||
| Item | LPD-40 | LPD-35 | LPD34 | LPD33 | LPD32 | LPD34S | LPD33S | LPD32S | LPD34S-1 | |
| Al2O3 (%) | ≥40 | ≥45 | ≥42 | ≥40 | ≥35 | ≥40 | ≥38 | ≥33 | ≥42 | |
| Fe2O3 (%) | ≤2.0 | ≤1.3 | ≤1.3 | ≤1.5 | ≤1.6 | ≤1.8 | ≤1.8 | ≤1.8 | ≤1.6 | |
| Refractoriness (℃) | ≥1730 | ≥1770 | ≥1750 | ≥1730 | ≥1710 | ≥1750 | ≥1730 | ≥1710 | ≥1750 | |
| Apparent porosity (%) | ≤15 | ≤14 | ≤16 | ≤16 | ≤16 | ≤19 | ≤19 | ≤19 | ≤18 | |
| Normal temperature compressive strength (Mpa) | ≥49 | ≥70 | ≥60 | ≥50 | ≥45 | ≥40 | ≥35 | ≥35 | ≥45 | |
| Linear Change Arter Heating (%) | 1500℃×2h | 
 | ±0.2 | ±0.2 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 1350℃×2h | 
 | 
 | 
 | ±0.2 | ±0.2 | ±0.2 | ±0.2 | ±0.2 | ±0.2 | |
| Refractoriness Under Load (T2 ℃) | ≥1480 | ≥1500 | ≥1480 | ≥1450 | ≥1400 | ≥1400 | ≥1370 | ≥1350 | ≥1400 | |